Inverter Prices in Peshawar
Hybrid & on-grid solar inverters at live prices — sized for homes, shops and tube wells
Looking for an inverter price in Peshawar? Al Syed Solar Solutions Pvt ltd. stocks genuine hybrid and on-grid solar inverters for every size of system — from small single-room setups to large commercial installations, including Fox Ess, GoodWe, Inverex, Solis, SunX, Voltrra. Every unit comes with manufacturer warranty, professional installation and real local after-sales service — we handle claims here in Peshawar. Prices below are live and updated by our team.
| Inverter | Brand | Size | Type | Price |
|---|---|---|---|---|
| Fox S3300-G2 3.3 kW | Fox Ess | 3.3 kW | On-grid | Rs. 81,500 |
| SunX 4.2 kW SunPro Inverter | SunX | 4.2 kW | Hybrid | Rs. 120,000 |
| SunX 4.2 kW SunPrime Inverter | SunX | 4.2 kW | Hybrid | Rs. 130,000 |
| H1-6 kW | Fox Ess | 6 kW | — | Rs. 185,000 |
| GoodWe 6 kW Inverter | GoodWe | 6 kW | Hybrid | Rs. 235,000 |
| Solis 6 kW Plus Inverter | Solis | 6 kW | — | Rs. 255,000 |
| SunX 6.2 kW SunPro Inverter | SunX | 6.2 kW | — | Rs. 125,000 |
| Sunx 6.2 kW SunPrime Inverter | SunX | 6.2 kW | Hybrid | Rs. 135,000 |
| Nitrox 6.6 kW | Inverex | 6.6 kW | Hybrid | Rs. 385,000 |
| SunX 8 kW Sun-Ultra Inverter | SunX | 8 kW | Hybrid | Rs. 230,000 |
| Fox KH8 | Fox Ess | 8 kW | Hybrid | Rs. 265,000 |
| Voltrra 8kW IP66 Waterproof Hybrid Inverter (5-Year Replacement Warranty) | Voltrra | 8 kW | Hybrid | Rs. 320,000 |
| GoodWe 8 kW Inverter | GoodWe | 8 kW | Hybrid | Rs. 350,000 |
| Solis 8 kW Plus Inverter | Solis | 8 kW | Hybrid | Rs. 355,000 |
| GoodWe 8 kw,3 Phase Inverter | GoodWe | 8 kW | Hybrid · Three-phase | Rs. 440,000 |
| Fox-T10 G3 OnGrid Inverter | Fox Ess | 10 kW | On-grid | Rs. 173,000 |
| FOX KH 10 kW | Fox Ess | 10 kW | Hybrid | Rs. 335,000 |
| Voltrra 10kW IP66 Waterproof Hybrid Inverter (5-Year Replacement Warranty) | Voltrra | 10 kW | Hybrid | Rs. 410,000 |
| GoodWe 10 kw Inverter | GoodWe | 10 kW | Hybrid | Rs. 430,000 |
| GoodWe 10 kW, 3 Phase Inverter | GoodWe | 10 kW | Hybrid · Three-phase | Rs. 490,000 |
| GoodWe 12 kW Inverter | GoodWe | 12 kW | Hybrid | Rs. 455,000 |
| Solis 12 kW Inverter | Solis | 12 kW | — | Rs. 485,000 |
| Solis 12 kW Inverter | Solis | 12 kW | Three-phase | Rs. 485,000 |
| Fox H3 Smart 12 kW | Fox Ess | 12 kW | Hybrid · Three-phase | Rs. 495,000 |
| GoodWe 12 kW Inverter | GoodWe | 12 kW | Hybrid · Three-phase | Rs. 535,000 |
| FOX T15-G3 OnGrid inverter | Fox Ess | 15 kW | On-grid | Rs. 228,000 |
| Fox H3 Pro 15 kW | Fox Ess | 15 kW | Hybrid · Three-phase | Rs. 625,000 |
| GoodWe 15 kW, 3 Phase Inverter | GoodWe | 15 kW | Hybrid · Three-phase | Rs. 635,000 |
| Solis 15 kW Inverter | Solis | 15 kW | Three-phase | Rs. 655,000 |
| FOX T20-G3 OnGrid inverter | Fox Ess | 20 kW | On-grid | Rs. 269,000 |
| Fox H3 Pro 20 kW | Fox Ess | 20 kW | Hybrid · Three-phase | Rs. 825,000 |
| GoodWe 20 kW, 3 Phase Inverter | GoodWe | 20 kW | Hybrid · Three-phase | Rs. 830,000 |
| FOX T25-G3 OnGrid inverter | Fox Ess | 25 kW | On-grid | Rs. 294,000 |
| Solis 30 kW Inverter | Solis | 30 kW | Hybrid · Three-phase | Rs. 1,145,000 |
| Fox H3 Pro 30 kW | Fox Ess | 30 kW | Hybrid · Three-phase | Rs. 1,255,000 |
| FOX U36 OnGrid inverter | Fox Ess | 36 kW | On-grid | Rs. 424,000 |
| FOX V50 OnGrid inverter | Fox Ess | 50 kW | On-grid | Rs. 554,000 |
| Solis 50 kW Inverter | Solis | 50 kW | Hybrid · Three-phase | Rs. 1,500,000 |
| GoodWe 50 kW, 3 Phase Inverter | GoodWe | 50 kW | Hybrid · Three-phase | Rs. 1,500,000 |
| FOX V60 OnGrid inverter | Fox Ess | 60 kW | On-grid · Three-phase | Rs. 636,000 |
| Fox H3 Plus 60 kW | Fox Ess | 60 kW | Hybrid · Three-phase | Rs. 1,730,000 |
| FOX V75 OnGrid inverter | Fox Ess | 75 kW | On-grid | Rs. 790,000 |
| Fox R100 G2 Series On Grid Inverter | Fox Ess | 100 kW | On-grid | Rs. 895,000 |
| Fox R110 G2 Series On Grid Inverter | Fox Ess | 110 kW | On-grid | Rs. 936,000 |
| Fox R125 G2 Series On Grid Inverter | Fox Ess | 125 kW | On-grid | Rs. 980,000 |
| Fox H3 Plus 125 kW | Fox Ess | 125 kW | Hybrid · Three-phase | Rs. 2,930,000 |
* Prices move with the market — message us on WhatsApp to confirm today's rate and current stock. Blank cells simply mean we have not listed that detail yet; ask us and we will confirm.
Get today’s inverter price
Leave your number and we will call you back with the current price for the size you need.
Which inverter size do I need?
A quick guide before you compare prices
| Your home | Typical inverter | What it runs |
|---|---|---|
| Small / essentials | 3–5 kW | Fans, lights, TV, fridge, internet, maybe one AC |
| Average home | 6–8 kW | The above plus two to three air conditioners |
| Large home | 10–12 kW | Heavier air conditioning, water pump, larger appliances |
| Shop / commercial | 15 kW and above | Business load, three-phase supply, longer running hours |
Rule of thumb: size the inverter to the loads you run at the same time, and leave headroom. An inverter running permanently at its limit runs hotter and ages faster. Air conditioners are usually the deciding factor — a 1.5-ton inverter AC draws roughly 1.2–1.5 kW while running, and more at start-up. Not sure? Design your system or send us your bill and we will size it for you free.
Inverter Price FAQs
What is the price of a solar inverter in Peshawar?
Inverter prices in Peshawar depend on size (kW), whether it is hybrid or on-grid, and the brand. Our live price table above is sorted from smallest to largest so you can see the full range at a glance. Rates move with the market, so message us on WhatsApp for today's confirmed price.
Which inverter size do I need for my home?
Size the inverter to the loads you run at the same time, with some headroom. As a rough guide: up to 5kW suits a modest home with fans, lights, fridge and maybe one AC; 8kW suits most medium-to-large homes with two or three ACs; 10kW and above suits heavy air conditioning, a deep water pump or a small commercial load. Send us your electricity bill and we will size it free.
What is the difference between a hybrid and an on-grid inverter?
An on-grid (daytime) inverter runs your loads from solar while the sun is out and exports the surplus, but gives no backup during load shedding because it has no battery. A hybrid inverter manages solar, battery and grid together, so you get daytime savings and backup, and you can add batteries later without replacing the inverter. For most homes in Peshawar, hybrid is the right choice.
Can I add batteries to my inverter later?
With a hybrid inverter, yes — that is one of its main advantages. Plan the battery voltage in advance though, as modern lithium packs are typically 51.2V. An on-grid inverter cannot charge batteries, so adding backup later means changing the inverter.
What does IP66 mean on an inverter?
IP66 is a sealing rating. The first 6 means the enclosure is completely dust-tight; the second 6 means it is protected against powerful water jets. That matters in Peshawar because dust and heat are what actually shorten inverter life. Our Voltrra models are IP66-rated.
Is a replacement warranty better than a repair warranty?
For an inverter, yes — and the difference is significant. Under a repair warranty a faulty unit goes to a workshop and you wait. Under a replacement warranty you receive a working unit instead. Always ask which one you are being offered, and for how many of the warranty years. Our Voltrra inverters carry 7 years in total: the first 5 years are a straight replacement warranty and the last 2 years are free repair.
What is MPPT, and how many do I need?
MPPT (Maximum Power Point Tracking) is the circuit that extracts the most power from your panels as sunlight changes. The number of MPPTs is how many independent panel groups the inverter can manage. Multiple MPPTs matter on real Peshawar rooftops, where water tanks, stairwells and parapet walls mean panels often face different directions or catch shade at different times.
Do you install the inverter as well?
Yes. We supply, install and commission the complete system, and we handle warranty claims locally in Peshawar rather than sending you to a distant distributor. Free site survey and quotation across Peshawar and KPK.
Which is the cheapest inverter you have?
The lowest-priced inverter currently in stock is the first row of the table above, which is sorted by size and price. The cheapest unit is not always the best value though — going too small for your load causes problems later. Tell us what you run and we will recommend honestly.