Solar System Prices in Peshawar
Find the right size for your home or business — and today's live rates
The price of a solar system in Peshawar depends on two things: the size (kW) you need, and the type — Daytime (cheapest), On-Grid with net metering, or Hybrid with battery backup. Use the guide below to pick a size, then get an exact, itemised quote from us or an instant estimate with our free calculator.
| System Size | Best For | Typically Runs |
|---|---|---|
| 3 kW | Small home | Fans, lights, fridge, TV, internet |
| 5 kW | Average home | Above + 1 inverter AC |
| 7 kW | Large home | Above + 2 inverter ACs |
| 10 kW | Large home / shop | Multiple ACs, shop load, or light commercial |
| 15 kW | Commercial / small tube well | Business load or an agricultural tube well |
| 20 kW+ | Industrial / large tube well | Heavy commercial & agricultural pumping |
A rough rule for Peshawar: every 1 kW of panels generates ~4 units/day on average. Battery backup and net metering are quoted separately.
Which type is cheapest?
- Daytime system — lowest cost, runs your load while the sun shines (great for shops, offices, tube wells).
- On-Grid + net metering — best for cutting your monthly bill; we handle the full PESCO process.
- Hybrid — solar + battery backup during load-shedding; most popular for homes.
Today's live solar panel rates
| Panel | Wattage | Rate (Rs./W) |
|---|---|---|
| Ja 625 | 625 W | Rs. 41.20 |
| Astro 625 | 625 W | Rs. 42.10 |
| Canadian 715 watt | 715 W | Rs. 42.70 |
| Astro 585 watt | 585 W | Rs. 43.10 |
| Suncore Solar 585W | 585 W | Rs. 43.20 |
| Jinko Solar 585 WATT, A Grade, Direct First Party Import | 585 W | Rs. 43.50 |
| LONGI HIMO X7 620 WATT | 620 W | Rs. 44.10 |
| Longi Himo X10 | 645 W | Rs. 46.00 |
Panel rates only — see the full price list. Inverter, battery, structure & installation are quoted with your system.