Solar Panel Prices in Peshawar
Today's live per-watt rates — updated from our price list
Below are today's solar panel rates at Alsyed Solar Solutions Pvt Ltd, Karkhano Market, Peshawar. Prices are quoted per watt, so a 585W panel at Rs. 45/W costs about Rs. 26,325. Rates move with the market — message us on WhatsApp to confirm the live price before you buy.
| Panel | Wattage | Rate (Rs./W) | Approx. / Panel |
|---|---|---|---|
| Ja 625 | 625 W | Rs. 41.80 | Rs. 26,125 |
| Astro 620 | 620 W | Rs. 43.10 | Rs. 26,722 |
| Suncore Solar 585W | 585 W | Rs. 44.00 | Rs. 25,740 |
| LONGI HIMO X7 620 WATT | 620 W | Rs. 44.10 | Rs. 27,342 |
| Jinko Solar 585 WATT, A Grade, Direct First Party Import | 585 W | Rs. 45.00 | Rs. 26,325 |
| Astro 585 watt | 585 W | Rs. 45.10 | Rs. 26,384 |
| Longi Himo X10 | 645 W | Rs. 47.50 | Rs. 30,638 |
| Canadian Solar N-Type TOPCon 585W | 585 W | Rs. 47.70 | Rs. 27,905 |
* Panel price only. Inverter, battery, mounting structure and installation are quoted separately based on your system.